<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Jonathan Gabbai</title>
	<atom:link href="http://gabbai.com/feed" rel="self" type="application/rss+xml" />
	<link>http://gabbai.com</link>
	<description></description>
	<pubDate>Sun, 09 Nov 2008 14:08:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Thesis Introduction in HTML</title>
		<link>http://gabbai.com/academic/thesis-introduction-in-html</link>
		<comments>http://gabbai.com/academic/thesis-introduction-in-html#comments</comments>
		<pubDate>Sun, 23 Dec 2007 20:25:34 +0000</pubDate>
		<dc:creator>Jonathan Gabbai</dc:creator>
		
		<category><![CDATA[Academic]]></category>

		<guid isPermaLink="false">http://www.gabbai.com/academic/thesis-introduction-in-html/</guid>
		<description><![CDATA[I have been converting my thesis into HTML. I&#8217;ll be uploading the chapters one-by-one over the next few months. Chapter One is now online. This is the introduction:
Think of an ant – tiny and rather insignificant on its own. Now think of an ant colony and all of a sudden you have ant path planning, [...]]]></description>
		<wfw:commentRss>http://gabbai.com/academic/thesis-introduction-in-html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Self-Organization, Emergence and Multi-Agent Systems</title>
		<link>http://gabbai.com/academic/papers/self-organization-emergence-and-multi-agent-systems</link>
		<comments>http://gabbai.com/academic/papers/self-organization-emergence-and-multi-agent-systems#comments</comments>
		<pubDate>Sat, 15 Oct 2005 17:40:53 +0000</pubDate>
		<dc:creator>Jonathan Gabbai</dc:creator>
		
		<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://www.gabbai.com/?p=3</guid>
		<description><![CDATA[Abstract. We begin by describing the importance of emergence in industry and the need, in certain situations, to move away from a reduction mind-set to a more holist approach. We define the term emergence in context of self-organizing systems, autopoiesis and chaotic systems. We then examine a field that is commonly used to explore emergence [...]]]></description>
		<wfw:commentRss>http://gabbai.com/academic/papers/self-organization-emergence-and-multi-agent-systems/feed</wfw:commentRss>
		</item>
		<item>
		<title>Complexity and the Aerospace Industry: Understanding Emergence by Relating Structure to Performance using Multi-Agent Systems</title>
		<link>http://gabbai.com/academic/complexity-and-the-aerospace-industry-understanding-emergence-by-relating-structure-to-performance-using-multi-agent-systems</link>
		<comments>http://gabbai.com/academic/complexity-and-the-aerospace-industry-understanding-emergence-by-relating-structure-to-performance-using-multi-agent-systems#comments</comments>
		<pubDate>Thu, 22 Sep 2005 18:14:04 +0000</pubDate>
		<dc:creator>Jonathan Gabbai</dc:creator>
		
		<category><![CDATA[Academic]]></category>

		<guid isPermaLink="false">http://www.gabbai.com/?p=4</guid>
		<description><![CDATA[Engineering Doctorate Thesis Abstract. The aerospace industry is at the forefront of technological innovation, both at product level and manufacturing and support levels.  Not only are new manufacturing systems computer controlled, they are controlled by networked computers, which, increasingly, are globally connected by public or private internets.  Such advances in communication and information [...]]]></description>
		<wfw:commentRss>http://gabbai.com/academic/complexity-and-the-aerospace-industry-understanding-emergence-by-relating-structure-to-performance-using-multi-agent-systems/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Science Behind Santa</title>
		<link>http://gabbai.com/miscellaneous/the-science-behind-santa</link>
		<comments>http://gabbai.com/miscellaneous/the-science-behind-santa#comments</comments>
		<pubDate>Fri, 24 Dec 2004 18:16:06 +0000</pubDate>
		<dc:creator>Jonathan Gabbai</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.gabbai.com/?p=5</guid>
		<description><![CDATA[There are approximately two billion children (persons under 18) in the world. However since Santa does not visit children of the Muslim, Hindu or Jewish religions, this reduces the workload for Christmas night to 15% of the total, or 378 million.
Santa has about 108 million homes to visit and 31 hours of Christmas to work [...]]]></description>
		<wfw:commentRss>http://gabbai.com/miscellaneous/the-science-behind-santa/feed</wfw:commentRss>
		</item>
		<item>
		<title>Visualisation of Multi Agent System Organisations using a Self-Organising Map of Pareto Solutions</title>
		<link>http://gabbai.com/academic/papers/visualisation-of-multi-agent-system-organisations-using-a-self-organising-map-of-pareto-solutions</link>
		<comments>http://gabbai.com/academic/papers/visualisation-of-multi-agent-system-organisations-using-a-self-organising-map-of-pareto-solutions#comments</comments>
		<pubDate>Thu, 26 Aug 2004 18:16:59 +0000</pubDate>
		<dc:creator>Jonathan Gabbai</dc:creator>
		
		<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://www.gabbai.com/?p=6</guid>
		<description><![CDATA[Abstract. The structure and performance of organisations – natural or man-made – are intricately linked, and these multifaceted interactions are increas-ingly being investigated using Multi Agent System concepts. This paper shows how a selection of generic structural metrics for organisations can be explored using a combination of Pareto Frontier exemplars, from extensive simulations of simple [...]]]></description>
		<wfw:commentRss>http://gabbai.com/academic/papers/visualisation-of-multi-agent-system-organisations-using-a-self-organising-map-of-pareto-solutions/feed</wfw:commentRss>
		</item>
		<item>
		<title>Trends, Implications and Overview of Complex Organizations with a Focus on the Aerospace Industry</title>
		<link>http://gabbai.com/academic/papers/trends-implications-and-overview-of-complex-organizations-with-a-focus-on-the-aerospace-industry</link>
		<comments>http://gabbai.com/academic/papers/trends-implications-and-overview-of-complex-organizations-with-a-focus-on-the-aerospace-industry#comments</comments>
		<pubDate>Fri, 25 Jun 2004 18:17:39 +0000</pubDate>
		<dc:creator>Jonathan Gabbai</dc:creator>
		
		<category><![CDATA[Aerospace]]></category>

		<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://www.gabbai.com/?p=7</guid>
		<description><![CDATA[Abstract. The Aerospace Industry is at the forefront of technological innovation, both at product level and manufac-turing and support levels. We draw upon our experience in this sector to illustrate the increasing challenges that large scale complex organizations, exemplified by this sector, are facing. We examine why traditional methodologies are no longer globally appropriate and [...]]]></description>
		<wfw:commentRss>http://gabbai.com/academic/papers/trends-implications-and-overview-of-complex-organizations-with-a-focus-on-the-aerospace-industry/feed</wfw:commentRss>
		</item>
		<item>
		<title>Measuring and Visualizing Organizations by Relating Structure to Performance</title>
		<link>http://gabbai.com/academic/papers/measuring-and-visualizing-organizations-by-relating-structure-to-performance</link>
		<comments>http://gabbai.com/academic/papers/measuring-and-visualizing-organizations-by-relating-structure-to-performance#comments</comments>
		<pubDate>Fri, 22 Aug 2003 18:21:04 +0000</pubDate>
		<dc:creator>Jonathan Gabbai</dc:creator>
		
		<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://www.gabbai.com/?p=8</guid>
		<description><![CDATA[Abstract. Within a Multi Agent System (MAS) environment, principled metrics are developed that encapsulate the structure and performance of organizations. From extensive simulation work, we can explore performance/cost/structure trade-offs; and, by incorporating data visualization techniques, we can observe the emergence of organization classes and begin to identify optimum organizational structures to meet specified constraints and [...]]]></description>
		<wfw:commentRss>http://gabbai.com/academic/papers/measuring-and-visualizing-organizations-by-relating-structure-to-performance/feed</wfw:commentRss>
		</item>
		<item>
		<title>Engineering Doctorates</title>
		<link>http://gabbai.com/academic/articles/engineering-doctorates</link>
		<comments>http://gabbai.com/academic/articles/engineering-doctorates#comments</comments>
		<pubDate>Fri, 02 May 2003 18:21:59 +0000</pubDate>
		<dc:creator>Jonathan Gabbai</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.gabbai.com/?p=9</guid>
		<description><![CDATA[Citation. Gabbai, J. M. E., “Engineering Doctorates,??? in The Aerospace Professional, May 2003, pp. 18.
After graduating you either go into industry or stay at university as a postgraduate, right?  I thought that was the case when I completed my Aerospace Engineering degree at the University of Manchester.  But as someone who enjoyed both [...]]]></description>
		<wfw:commentRss>http://gabbai.com/academic/articles/engineering-doctorates/feed</wfw:commentRss>
		</item>
		<item>
		<title>Relating Organisational Structure to Performance: An Initial Focus on Centralisation</title>
		<link>http://gabbai.com/academic/papers/relating-organisational-structure-to-performance-an-initial-focus-on-centralisation</link>
		<comments>http://gabbai.com/academic/papers/relating-organisational-structure-to-performance-an-initial-focus-on-centralisation#comments</comments>
		<pubDate>Tue, 08 Oct 2002 18:23:06 +0000</pubDate>
		<dc:creator>Jonathan Gabbai</dc:creator>
		
		<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://www.gabbai.com/?p=10</guid>
		<description><![CDATA[Abstract. This paper will focus on relating organisational structure with organisational performance. We first outline the motivation behind this research, from both industrial and academic perspectives. After defining the problem and the research aim, an outline of organisational performance metrics is provided, followed by a detailed look at the centralisation metric. Finally, using our testbed [...]]]></description>
		<wfw:commentRss>http://gabbai.com/academic/papers/relating-organisational-structure-to-performance-an-initial-focus-on-centralisation/feed</wfw:commentRss>
		</item>
		<item>
		<title>Lead Time Reduction in BAE SYSTEMS&#8217; Defence Market</title>
		<link>http://gabbai.com/management/lead-time-reduction-in-bae-systems-defence-market</link>
		<comments>http://gabbai.com/management/lead-time-reduction-in-bae-systems-defence-market#comments</comments>
		<pubDate>Fri, 15 Jun 2001 18:23:42 +0000</pubDate>
		<dc:creator>Jonathan Gabbai</dc:creator>
		
		<category><![CDATA[Aerospace]]></category>

		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.gabbai.com/?p=11</guid>
		<description><![CDATA[This report concentrates on the way BAE SYSTEMS (formally British Aerospace after its recent acquisition of GEC Marconi) deals with the inherently long lead times that occur between contract with customer to the actual commercial production and provision of the product/solution.

This report will describe the overall operational situation faced by BAE SYSTEMS, and then concentrate on the more challenging military market. A brief description of a typical classic aircraft design cycle will be provided, followed by a discussion as to why this is unsuitable for most current and future projects due to the unique situation that defence systems companies face. Finally, an appraisal on current practices and a look into the future concludes the report.]]></description>
		<wfw:commentRss>http://gabbai.com/management/lead-time-reduction-in-bae-systems-defence-market/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
